W naszym kraju mòje bëcé,
W naszi ł±ce mój je kwiat;
Tu mie rosce słodczé żëcé,
Mój kaszëbsczi môłi swiat.
"Swiat kaszëbsczi"
| Week stay | From | Until |
|---|---|---|
| Spring | April 15th, 2011 | June 25th, 2011 |
| I | June 26th, 2011 | July 3rd, 2011 |
| II | July 3rd, 2011 | July 10th, 2011 |
| III | July 10th, 2011 | July 17th, 2011 |
| IV | July 17th, 2011 | July 24th, 2011 |
| V | July 24th, 2011 | July 31st, 2011 |
| VI | July 31st, 2011 | August 7th, 2011 |
| VII | August 7th, 2011 | August 14th, 2011 |
| VIII | August 14th, 2011 | August 21st, 2011 |
| IX | August 21st, 2011 | August 28th, 2011 |
| Autumn | August 29th, 2011 | October 15th, 2011 |
Week stays start form Sunday 17:00, end on Sunday 11:00. Hotel night starts and ends at 14:00.
| Cottage type | Beds | Cottage number | Price per day + full board | Price per day | ||
|---|---|---|---|---|---|---|
| Shack | 4 | 27, 29, 30, 31, 32, 33, 34, 38, 42 | 180 zł | 44 € | 190 zł | 46 € |
| KR-80 | 3 | 21A, 21B | 160 zł | 39 € | 170 zł | 42 € |
| Kociewie II | 3 | 25, 26, 39, 40 | 150 zł | 37 € | 160 zł | 39 € |
| KR-60 | 3 | 1, 2, 3, 4, 5, 6 | 150 zł | 37 € | 160 zł | 39 € |
| Wieżyca | 4 | 28 | 160 zł | 39 € | 170 zł | 41 € |
| Kociewie I | 2 | 14, 13, 15, 16, 17, 18, 19, 36, 37, 41 | 100 zł | 24 € | 110 zł | 26 € |
| Pavillion | 4 | 8, 9 | 140 zł | 34 € | 150 zł | 37 € |
| Cottage type | Beds | Cottage number | Price per day + full board | Price per day | ||
|---|---|---|---|---|---|---|
| Shack | 4 | 27, 29, 30, 31, 32, 33, 34, 38, 42 | 200 zł | 49 € | 220 zł | 54 € |
| KR-80 | 3 | 21A, 21B | 175 zł | 43 € | 195 zł | 48 € |
| Kociewie II | 3 | 25, 26, 39, 40 | 165 zł | 41 € | 185 zł | 46 € |
| KR-60 | 3 | 1, 2, 3, 4, 5, 6 | 165 zł | 41 € | 185 zł | 46 € |
| Wieżyca | 4 | 28 | 175 zł | 43 € | 195 zł | 48 € |
| Kociewie I | 2 | 14, 13, 15, 16, 17, 18, 19, 36, 37, 41 | 115 zł | 28 € | 125 zł | 31 € |
| Pavillion | 4 | 8, 9 | 140 zł | 35 € | 160 zł | 40 € |
| Cottage type | Beds | Cottage number | Price per day + full board | Price per day | ||
|---|---|---|---|---|---|---|
| Shack | 4 | 27, 29, 30, 31, 32, 33, 34, 38, 42 | 230 zł | 57 € | 250 zł | 62 € |
| KR-80 | 3 | 21A, 21B | 205 zł | 51 € | 225 zł | 56 € |
| Kociewie II | 3 | 25, 26, 39, 40 | 185 zł | 46 € | 205 zł | 51 € |
| KR-60 | 3 | 1, 2, 3, 4, 5, 6 | 185 zł | 46 € | 205 zł | 51 € |
| Wieżyca | 4 | 28 | 205 zł | 51 € | 225 zł | 56 € |
| Kociewie I | 2 | 14, 13, 15, 16, 17, 18, 19, 36, 37, 41 | 125 zł | 31 € | 145 zł | 36 € |
| Pavillion | 4 | 8, 9 | 165 zł | 41 € | 185 zł | 46 € |
Kids up to 3 years - free.
Additional bed: 10 PLN (3 €) per night in spring and autumn terms, 15 PLN (4 €) per night during the summer season.
The price list with full board option means buying minimum as many meals as beds at the cottage. For example, Shack type cottage has 4 beds, what means that minimum 4 meals must be bought (2 breakfest + 2 supper = 4 meals, or only 4 diners).
All prices include VAT.
A day in our resort starts and ends at 14:00. Person who stays from Saturday morning to Sunday evening pays for 1,5 day. ParkingProtected parking. Every house has its own parking space. Cost - 5zł per day. It's forbidden to park in different places than designated by owners. Parking by your house is allowed only in the first and last day of your stay. Price for the second car for the same house : 7,50zł per day.
Animal stay - 5zł per day
Attractive rental conditions for groups. For calculation please contact us.
Board prices for guest per person (including VAT).
| Meal | Price | |
|---|---|---|
| Full board | 68 zł | 17 € |
| Breakfast + dinner | 50 zł | 12 € |
| lunch | 28 zł | 7 € |
| buffet breakfast | 24 zł | 6 € |
| buffet supper | 26 zł | 6 € |
| Meal | Price | |
|---|---|---|
| Full board | 56 zł | 13 € |
| Breakfast + dinner | 43 zł | 10 € |
| lunch | 23 zł | 5 € |
| buffet breakfast | 21 zł | 5 € |
| buffet supper | 22 zł | 5 € |
Breakfast: 9:00 - 10:00
Dinner: 13:30 - 14:30
Supper: 18:30 - 19:30
Breakfast and supper have buffet lunch menu.
Prices from 08.01.2010 for 1 EUR = 4,1084 PLN (100 PLN = 24,3404 EURO)
W naszym kraju mòje bëcé,
W naszi ł±ce mój je kwiat;
Tu mie rosce słodczé żëcé,
Mój kaszëbsczi môłi swiat.
"Swiat kaszëbsczi"
Mój tata kùpił kòzã,
Sto złotëch za niã dôł,
Ùwi±zôł jã do wòza
I fuksa pòdcygn±ł.
Jedze tata, jedze,
"Tata i kòza"